| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Chris Vergeront | 379 | 465 | -86 | RIDDLES | |
| 2 | x | Betty Hasselkus | 442 | 361 | +81-5 | QUIVERS SUBTLER | |
| 3 | x | Mary Becker | 366 | 389 | -23-28 | DONENESS | |
| 4 | x | Sue Goldstein | 396 | 327 | +69+41 | BROADER | |
| 4 | x | Sue Goldstein | 396 | 327 | +69+110 | DEKEING | |
| Totals | 3 | 2 | 396 | 374 | +110 | 6 (1.2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025