| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1286 (67.72%) | 609 (32.07%) | 4 (0.21%) | 105 (5.53%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 25 (1.85%) | 488 (36.04%) | 567 (41.88%) | 211 (15.58%) | 40 (2.95%) | 13 (0.96%) | 5 (0.37%) | 5 (0.37%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ATONIES | 6 | |
| ROADIES | 6 | |
| ETESIAN | 5 | |
| OUTAGES | 4 | |
| AUNTIES | 4 | |
| DONATES | 4 | |
| STONIER | 4 | |
| DENOTES | 4 | |
| REACTION | 4 | |
| OUTFITS | 3 | |
| STOURIE | 3 | |
| STRANGE | 3 | |
| MEALIEST | 3 | |
| GOONIES | 3 | |
| SARDINE | 3 | |
| OUTRAISE | 3 | |
| ANEMONES | 3 | |
| TINIEST | 3 | |
| TAENIAS | 3 | |
| SATIRES | 3 | |
| RAINOUT | 3 | |
| SHINIER | 3 | |
| GOALIES | 3 | |
| GLORIES | 3 | |
| OUTRIDE | 3 | |
| TEASING | 3 | |
| DETAINS | 3 | |
| ETOILES | 3 | |
| DUELERS | 3 | |
| ELOINERS | 2 | |
| FUNNIES | 2 | |
| NESTLES | 2 | |
| SHOUTING | 2 | |
| WRITING | 2 | |
| OVERUSE | 2 | |
| PUDGIER | 2 | |
| ANISOLE | 2 | |
| INTONER | 2 | |
| STORIES | 2 | |
| TOOTING | 2 | |
| ROMANCE | 2 | |
| UNSATED | 2 | |
| SEASONS | 2 | |
| BRUISED | 2 | |
| OUTLINE | 2 | |
| DUNITES | 2 | |
| OUTDONE | 2 | |
| FANNIES | 2 | |
| ADAGIOS | 2 | |
| GROUNDS | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025