| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 328 | 496 | -168 | DETAILS - 84 | |
| 2 | x | Gail Salm | 354 | 402 | -48-216 | "ELASTINE" - 77 | |
| 3 | x | Sue Goldstein | 410 | 303 | +107-109 | MITIEST - 72 ROADSIDE - 59 | |
| 4 | x | Richard Lauder | 317 | 456 | -139-248 | - | |
| 4 | x | Gail Salm | 380 | 457 | -77-325 | LICENSOR - 72 | |
| Totals | 1 | 4 | 358 | 423 | -325 | 5 (1/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025