| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 514 | 408 | +106 | BORNITES - 70 TEIGLACH - 65 AVOWERS - 99 | |
| 2 | x | Aaron Bader | 432 | 345 | +87+193 | "FINGANS" - 73 ETAGERE - 65 NEUMATIC - 66 | |
| 3 | x | Lynda Finn | 328 | 491 | -163+30 | - | |
| 3 | x | Ron Malzer | 531 | 328 | +203+233 | ANTELOPE - 72 TREASURE - 83 TOUGHED - 88 | |
| 4 | x | Aaron Bader | 550 | 393 | +157+390 | QUINTALS (3x3) - 194 RETSINA - 71 | |
| Totals | 4 | 1 | 471 | 393 | +390 | 11 (2.2/game) - 86 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025