| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 2742 (46.35%) | 3103 (52.45%) | 71 (1.2%) | 82 (1.39%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 38 (0.82%) | 1122 (24.33%) | 1867 (40.48%) | 1099 (23.83%) | 336 (7.29%) | 116 (2.52%) | 19 (0.41%) | 15 (0.33%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ETESIAN | 7 | |
| ATONIES | 7 | |
| TEASING | 5 | |
| ANISOLE | 5 | |
| ANODISE | 5 | |
| ANTEDATE | 5 | |
| DELETION | 4 | |
| AERATION | 4 | |
| TRENDIER | 4 | |
| AEONIAN | 4 | |
| SARDINE | 4 | |
| DATELINE | 4 | |
| SOILAGE | 4 | |
| SENARII | 4 | |
| ALANINE | 4 | |
| INTRANET | 4 | |
| NEEDIEST | 3 | |
| TENTORIA | 3 | |
| VERITAS | 3 | |
| TOONIES | 3 | |
| OPERATE | 3 | |
| SAUNTER | 3 | |
| AROINTS | 3 | |
| TAVERNA | 3 | |
| RETSINA | 3 | |
| POONTANG | 3 | |
| ENDOSTEA | 3 | |
| ATONIAS | 3 | |
| COENURES | 3 | |
| TERNIONS | 3 | |
| HERNIAE | 3 | |
| IBOGAINE | 3 | |
| SIENITE | 3 | |
| GREISEN | 3 | |
| IDONEOUS | 3 | |
| INSNARE | 3 | |
| AMENTIA | 3 | |
| SNORTED | 3 | |
| OILSEED | 3 | |
| RADIANS | 3 | |
| READOUTS | 3 | |
| IGNITES | 3 | |
| EVASION | 3 | |
| AVIATES | 3 | |
| EULOGIST | 3 | |
| WEARIEST | 3 | |
| AREOLES | 3 | |
| ISATINE | 3 | |
| DEAERATE | 3 | |
| OBELIAS | 3 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025