| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dave Gilligan | 425 | 330 | +95 | EGLATERE - 82 NEITHER - 94 | |
| 2 | x | Dennis Lloyd | 434 | 308 | +126+221 | NEEDIEST - 61 BOTCHIER - 88 NOSEDIVE - 66 | |
| 3 | x | Aaron Bader | 564 | 368 | +196+417 | SEVERED - 85 GENITURE - 72 NAPOLEON - 68 | |
| 4 | x | Betty Hasselkus | 494 | 309 | +185+602 | SUTURED - 69 CLUMPED - 80 FRONTAL - 87 | |
| Totals | 4 | 0 | 479 | 329 | +602 | 11 (2.75/game) - 77 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025