| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 409 | 311 | +98 | COHUNES - 80 VENATION - 65 | |
| 1 | x | Betty Hasselkus | 414 | 427 | -13+85 | "OUTLIFTS" - 61 VARMINTS - 64 | |
| 2 | x | Peter Schmiedicke | 395 | 399 | -4+81 | SOIGNEE - 70 NEGATES - 79 | |
| 3 | x | Joe Horowitz | 391 | 350 | +41+122 | DIARISTS - 61 | |
| 4 | x | John Wedgewood | 464 | 266 | +198+320 | "SENTILE" - 75 | |
| Totals | 3 | 2 | 415 | 351 | +320 | 8 (1.6/game) - 69 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025