| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 330 | 415 | -85 | "SHOALERS" | |
| 2 | x | Susan Vergeront | 577 | 301 | +276+191 | CROWNETS FOUNTAIN ANTHESIS AMENTIAS | |
| 3 | x | Thomas Reinke | 440 | 341 | +99+290 | ITEMIZES IMITATED EPIZOITE | |
| 4 | x | Andy Bohnsack | 508 | 379 | +129+419 | CARDOONS VITIATED VINTNER | |
| Totals | 3 | 1 | 464 | 359 | +419 | 11 (2.75/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025