| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 331 | 429 | -98 | REORDAIN - 66 | |
| 2 | x | Richard Lauder | 469 | 363 | +106+8 | STAVING - 78 UNDERSEA - 74 BOOGERS - 65 | |
| 3 | x | Susan Vergeront | 479 | 364 | +115+123 | PROCAINE - 80 EGESTION - 72 DETAILER - 80 | |
| 4 | x | Dave Gilligan | 535 | 254 | +281+404 | ETESIAN - 82 ALINERS - 72 | |
| Totals | 3 | 1 | 454 | 353 | +404 | 9 (2.25/game) - 74 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025