| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1124 (56.45%) | 857 (43.04%) | 10 (0.5%) | 82 (4.12%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 13 (1.69%) | 226 (29.31%) | 330 (42.8%) | 144 (18.68%) | 46 (5.97%) | 8 (1.04%) | 2 (0.26%) | 2 (0.26%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| DETRAIN | 4 | |
| ANOINTED | 4 | |
| SANTERA | 4 | |
| ORIENTAL | 4 | |
| OPERATOR | 3 | |
| RETAINER | 3 | |
| ORIENTED | 3 | |
| ATONIES | 3 | |
| UNIDEAL | 3 | |
| TRAILED | 3 | |
| DAINTIES | 3 | |
| ETESIAN | 3 | |
| AERIEST | 3 | |
| PENTANES | 3 | |
| ELONGATE | 3 | |
| INERTIA | 3 | |
| VARIOUS | 3 | |
| RAISONNE | 3 | |
| LORINER | 3 | |
| TAENIAS | 3 | |
| AERATION | 3 | |
| DIARIES | 3 | |
| TALIONS | 3 | |
| FANNERS | 3 | |
| SADDEST | 3 | |
| SKATOLE | 3 | |
| ORDINALS | 2 | |
| AGENTED | 2 | |
| INSTATE | 2 | |
| TAENIAE | 2 | |
| EROSION | 2 | |
| GLORIAS | 2 | |
| GODETIAS | 2 | |
| RATIONS | 2 | |
| ONETIME | 2 | |
| GRINDERS | 2 | |
| INGESTED | 2 | |
| TEREDOS | 2 | |
| DETAINER | 2 | |
| ETAMINES | 2 | |
| TANNERY | 2 | |
| SETTERS | 2 | |
| ELATION | 2 | |
| RESTATE | 2 | |
| AUSTERE | 2 | |
| ESURIENT | 2 | |
| PASTIER | 2 | |
| TERBIAS | 2 | |
| TENONER | 2 | |
| READOUT | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025