| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dave Gilligan | 367 | 297 | +70 | DISCOUNT - 69 | |
| 2 | x | Susan Vergeront | 386 | 406 | -20+50 | "ORCINES" - 73 ORDINATE - 64 | |
| 3 | x | Leslie Seltzer | 472 | 374 | +98+148 | LABORERS - 76 "CANYONED" - 92 RODENTS - 75 | |
| 4 | x | Richard Lauder | 442 | 346 | +96+244 | GLEANER - 64 AROINTS - 70 | |
| Totals | 3 | 1 | 417 | 356 | +244 | 8 (2/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025