| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 333 | 532 | -199 | GENITORS - 64 | |
| 2 | x | Gail Salm | 236 | 451 | -215-414 | - | |
| 2 | x | Betty Hasselkus | 419 | 315 | +104-310 | EXONYMS - 77 ERASION - 81 | |
| 3 | x | Lynda Finn | 415 | 389 | +26-284 | PERTAIN - 67 WINNABLE - 62 STOLLEN - 64 | |
| 4 | x | Chris Vergeront | 364 | 387 | -23-307 | SNOOZER - 76 ENTIRES - 79 | |
| Totals | 2 | 3 | 353 | 415 | -307 | 8 (1.6/game) - 71 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025