| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 344 | 488 | -144 | SALVAGES | |
| 2 | x | Richard Lauder | 372 | 436 | -64-208 | TRISTEZA | |
| 2 | x | Jordan Parker | 346 | 396 | -50-258 | ANSEROUS | |
| 3 | x | Susan Vergeront | 403 | 359 | +44-214 | DARIOLES TENTERS | |
| 3 | x | Mary Becker | 458 | 313 | +145-69 | "DELATER" GIBLETS | |
| 4 | x | Helen Flores | 430 | 415 | +15-54 | POLENTA SEDATION | |
| Totals | 3 | 3 | 392 | 401 | -54 | 9 (1.5/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025