| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 419 | 376 | +43 | ALTERANT NEATENS | |
| 2 | x | Marty McCarthy | 404 | 417 | -13+30 | FEIJOAS STIBINE ANEURINS | |
| 3 | x | Jordan Parker | 399 | 354 | +45+75 | INTRANT PERTAINS | |
| 4 | x | Richard Lauder | 476 | 228 | +248+323 | "PAREVES" ETERNITY HARDEST | |
| Totals | 3 | 1 | 425 | 344 | +323 | 10 (2.5/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025