| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Bryan Benwitz | 453 | 267 | +186 | COLORIZE | |
| 2 | x | Marty McCarthy | 478 | 455 | +23+209 | NEGATON GROUSER MIAOWED | |
| 3 | x | Lynda Finn | 416 | 448 | -32+177 | INTONING | |
| 4 | x | Lynda Finn | 479 | 371 | +108+285 | ARRESTS NACREOUS | |
| 4 | x | Bryan Benwitz | 464 | 337 | +127+412 | "BIGHENS" PRESIFT | |
| Totals | 4 | 1 | 458 | 376 | +412 | 9 (1.8/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025