| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Betty Hasselkus | 408 | 386 | +22 | URALITE STOLIDER | |
| 1 | x | Dave Gilligan | 386 | 334 | +52+74 | MISTEND BRAINIER | |
| 2 | x | Chris Vergeront | 387 | 449 | -62+12 | OPERATOR | |
| 3 | x | Helen Flores | 457 | 341 | +116+128 | VISITED | |
| 4 | x | Thomas Reinke | 387 | 358 | +29+157 | "JUTTERS" REDFINS | |
| Totals | 4 | 1 | 405 | 374 | +157 | 8 (1.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025