| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 353 | 458 | -105 | ABLENESS TELERANS | |
| 2 | x | Helen Flores | 378 | 409 | -31-136 | - | |
| 3 | x | Barb Besadny | 340 | 392 | -52-188 | "FANLESS" | |
| 3 | x | Matt Rust | 461 | 391 | +70-118 | TEAMSTER TOLIDINE | |
| 4 | x | Sue Goldstein | 385 | 281 | +104-14 | SLUGGED | |
| Totals | 2 | 3 | 383 | 386 | -14 | 6 (1.2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025