| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 501 | 334 | +167 | ANTIMERE "AUNTLESS" | |
| 2 | x | Andy Bohnsack | 386 | 454 | -68+99 | ITERANCE PENSTER | |
| 3 | x | Gail Salm | 399 | 374 | +25+124 | CAGIEST "APOENIAS" | |
| 3 | x | Michael David | 569 | 320 | +249+373 | REDOCKING SEAPIECE MUTTERER AILERON LATINOS | |
| 4 | x | Andy Bohnsack | 438 | 324 | +114+487 | DINGOES ANTICITY | |
| Totals | 4 | 1 | 459 | 361 | +487 | 13 (2.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025