| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Molly Gardner | 381 | 413 | -32 | STIRRING | |
| 2 | x | Leslie Seltzer | 353 | 330 | +23-9 | ROUNDING ORBIEST | |
| 2 | x | Mary Becker | 324 | 432 | -108-117 | INERTIA | |
| 3 | x | Lynda Finn | 333 | 481 | -148-265 | POINTER | |
| 4 | x | Lynda Finn | 308 | 432 | -124-389 | - | |
| 4 | x | Leslie Seltzer | 278 | 475 | -197-586 | MINTIEST | |
| Totals | 1 | 5 | 330 | 427 | -586 | 6 (1/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025