| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 238 (59.35%) | 160 (39.9%) | 3 (0.75%) | 22 (5.49%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 1 (2.13%) | 15 (31.91%) | 26 (55.32%) | 5 (10.64%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| INERTIA | 4 | |
| GOITRES | 3 | |
| ASTERIA | 3 | |
| ERASIONS | 3 | |
| GIRASOLE | 2 | |
| MARINES | 2 | |
| AIRHOLES | 2 | |
| ANCIENT | 2 | |
| GRATINE | 2 | |
| TEAROOM | 2 | |
| NEEDIEST | 2 | |
| ORANGES | 2 | |
| SEROTINY | 2 | |
| LANDERS | 2 | |
| HOTLINE | 2 | |
| FAINTER | 2 | |
| IGNITES | 2 | |
| OESTRINS | 2 | |
| SANTERO | 2 | |
| ISOLATE | 2 | |
| URALITES | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025