| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 306 | 392 | -86 | REMOVER - 94 | |
| 2 | x | Nalina Cherr | 409 | 288 | +121+35 | MISSILE - 71 SINNERS - 73 | |
| 3 | x | Bryan Benwitz | 379 | 397 | -18+17 | CRITTERS - 63 SLAPDASH - 66 | |
| 4 | x | Andy Bohnsack | 361 | 408 | -47-30 | - | |
| Totals | 1 | 3 | 364 | 371 | -30 | 5 (1.25/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025