| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 754 (59.14%) | 516 (40.47%) | 5 (0.39%) | 86 (6.75%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 20 (1.57%) | 396 (31.11%) | 515 (40.46%) | 250 (19.64%) | 60 (4.71%) | 26 (2.04%) | 5 (0.39%) | 1 (0.08%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ETESIAN | 8 | |
| ARENOSE | 6 | |
| REALIST | 4 | |
| TEOPANS | 4 | |
| LUSTIER | 4 | |
| TAENIAS | 4 | |
| RATIONS | 3 | |
| RULINGS | 3 | |
| EARLIEST | 3 | |
| RETSINA | 3 | |
| NASTIER | 3 | |
| AIRIEST | 3 | |
| SECTION | 3 | |
| LOANERS | 3 | |
| GRATINES | 2 | |
| TARNISH | 2 | |
| FAIRNESS | 2 | |
| STANDERS | 2 | |
| INITIATE | 2 | |
| PIETIES | 2 | |
| INSURERS | 2 | |
| ARDUOUS | 2 | |
| ENTRIES | 2 | |
| AERATION | 2 | |
| OVERLIE | 2 | |
| LAZIEST | 2 | |
| MARINES | 2 | |
| DEBITING | 2 | |
| SNOWIER | 2 | |
| INSTALL | 2 | |
| INTERNS | 2 | |
| AWAITED | 2 | |
| INGRATE | 2 | |
| SHORING | 2 | |
| ATTAINS | 2 | |
| LOAMIEST | 2 | |
| CLEANING | 2 | |
| RETAINED | 2 | |
| STAINED | 2 | |
| WOODIEST | 2 | |
| DEARIES | 2 | |
| DEITIES | 2 | |
| ELONGATE | 2 | |
| LEAKING | 2 | |
| ERASION | 2 | |
| RELINES | 2 | |
| SENIORS | 2 | |
| TRUNDLE | 2 | |
| ELATION | 2 | |
| GLANCES | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025