| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 440 | 347 | +93 | FAINTER - 74 | |
| 2 | x | Betty Hasselkus | 321 | 463 | -142-49 | - | |
| 2 | x | Sue Goldstein | 345 | 264 | +81+32 | OUTSEEN - 82 | |
| 3 | x | Richard Lauder | 283 | 353 | -70-38 | - | |
| 4 | x | Thomas Reinke | 227 | 475 | -248-286 | - | |
| Totals | 2 | 3 | 323 | 380 | -286 | 2 (0.4/game) - 78 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025