| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 618 (63%) | 359 (36.6%) | 4 (0.41%) | 47 (4.79%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 9 (1.81%) | 178 (35.81%) | 194 (39.03%) | 88 (17.71%) | 21 (4.23%) | 5 (1.01%) | 2 (0.4%) | 0 (0%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ERASION | 4 | |
| RELATION | 4 | |
| SOAPIER | 3 | |
| UNITIES | 3 | |
| GORIEST | 3 | |
| DONATES | 3 | |
| ROUTERS | 3 | |
| SILENTS | 3 | |
| AUNTIES | 3 | |
| SEEDING | 3 | |
| POISING | 3 | |
| LARGEST | 2 | |
| TARRIES | 2 | |
| NATIONS | 2 | |
| DISGUST | 2 | |
| WOOLIER | 2 | |
| AUSTERE | 2 | |
| DAIRIES | 2 | |
| WINTERED | 2 | |
| OUTLETS | 2 | |
| ADORERS | 2 | |
| LOUDEST | 2 | |
| JUNKIER | 2 | |
| GOODLIER | 2 | |
| INSIDES | 2 | |
| SOUPIER | 2 | |
| ADAGIOS | 2 | |
| STONIER | 2 | |
| SANDIER | 2 | |
| GUSTIER | 2 | |
| TOUTING | 2 | |
| BLESSES | 2 | |
| DIGESTER | 2 | |
| AIRLESS | 2 | |
| LINGERS | 2 | |
| HAIRIEST | 2 | |
| SOLATES | 2 | |
| SUNNIER | 2 | |
| NOODLER | 2 | |
| SIXTIES | 2 | |
| TEARIEST | 2 | |
| ALIENATE | 2 | |
| LAITIES | 2 | |
| DISTILL | 2 | |
| ROUSTED | 2 | |
| EASIEST | 2 | |
| BOONIES | 2 | |
| ATOMISE | 2 | |
| DOTTERS | 2 | |
| TINNIEST | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025