| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 286 | 478 | -192 | - | |
| 2 | x | Lynda Finn | 376 | 328 | +48-144 | "HAUTIEST" - 83 | |
| 3 | x | Sue Goldstein | 372 | 281 | +91-53 | LARDERS - 78 | |
| 3 | x | Cal Wiederholt | 324 | 278 | +46-7 | - | |
| 4 | x | Joe Horowitz | 357 | 404 | -47-54 | "ATONALS" - 71 | |
| Totals | 3 | 2 | 343 | 354 | -54 | 3 (0.6/game) - 77 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025