| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 504 | 274 | +230 | SOLENOID - 80 ARIDNESS - 80 ACTINIDE - 78 | |
| 1 | x | Betty Hasselkus | 417 | 292 | +125+355 | URETERS - 61 HARNESS - 71 | |
| 2 | x | Lynda Finn | 489 | 363 | +126+481 | RIVALLED - 90 REIMAGES - 84 "DONNART" - 72 | |
| 3 | x | Charles Reinke | 359 | 403 | -44+437 | ELECTION - 61 | |
| 4 | x | Bryan Benwitz | 508 | 430 | +78+515 | PARRIED - 76 PATNESS - 86 NEEDLES - 69 | |
| Totals | 4 | 1 | 455 | 352 | +515 | 12 (2.4/game) - 76 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025