| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 783 (47.77%) | 833 (50.82%) | 23 (1.4%) | 56 (3.42%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 13 (0.82%) | 403 (25.44%) | 638 (40.28%) | 367 (23.17%) | 116 (7.32%) | 30 (1.89%) | 9 (0.57%) | 8 (0.51%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| EATERIES | 3 | |
| ASTEROID | 2 | |
| RENNASE | 2 | |
| STONERAW | 2 | |
| DECILES | 2 | |
| TARAIRES | 2 | |
| RONDELET | 2 | |
| EROTICA | 2 | |
| BUTANES | 2 | |
| SEQUOIA | 2 | |
| WATERIER | 2 | |
| LUSTRATE | 2 | |
| DIPNETS | 2 | |
| DETAINS | 2 | |
| TREASON | 2 | |
| PEDLARS | 2 | |
| ERIGERON | 2 | |
| DINDLED | 2 | |
| TOADIES | 2 | |
| FUNNEST | 2 | |
| ANODISE | 2 | |
| TONNERS | 2 | |
| NAUSEATE | 2 | |
| INFARES | 2 | |
| SPATTER | 2 | |
| TOODLES | 2 | |
| SPIERED | 2 | |
| REBODIES | 2 | |
| DEVISES | 2 | |
| MOISTURE | 2 | |
| TOLERANT | 2 | |
| EASIEST | 2 | |
| FLEETING | 2 | |
| ENROBER | 2 | |
| TERMINAL | 2 | |
| ALIENERS | 2 | |
| OGREISM | 2 | |
| AZURITE | 2 | |
| GAUDIEST | 2 | |
| ABALONES | 2 | |
| TEENIEST | 2 | |
| ANEROIDS | 2 | |
| POETESS | 2 | |
| YATTERS | 2 | |
| ORIENTER | 2 | |
| STOPING | 2 | |
| ANERGIES | 2 | |
| TOWERING | 2 | |
| NEGATION | 2 | |
| HORDEINS | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025