| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Peter Schmiedicke | 358 | 404 | -46 | RINSERS | |
| 2 | x | Dee Lillge | 344 | 353 | -9-55 | - | |
| 3 | x | Thomas Reinke | 375 | 406 | -31-86 | SOAPIER | |
| 4 | x | Dee Lillge | 376 | 359 | +17-69 | FENDERS | |
| 4 | x | Sue Goldstein | 350 | 307 | +43-26 | - | |
| Totals | 2 | 3 | 361 | 366 | -26 | 3 (0.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025