| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1181 (64.5%) | 647 (35.34%) | 3 (0.16%) | 17 (0.93%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 18 (1.24%) | 360 (24.74%) | 655 (45.02%) | 321 (22.06%) | 66 (4.54%) | 22 (1.51%) | 11 (0.76%) | 2 (0.14%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| STONIER | 9 | |
| STAINER | 8 | |
| ASTERIA | 6 | |
| INERTIA | 6 | |
| REALISE | 6 | |
| AERIEST | 5 | |
| ERASION | 5 | |
| SALINES | 4 | |
| INTERNED | 4 | |
| ENSUITE | 4 | |
| ALIENER | 4 | |
| INLIERS | 4 | |
| ENTITIES | 4 | |
| OUTRAISE | 4 | |
| RELATION | 4 | |
| RETAINER | 4 | |
| SATINET | 4 | |
| TAURINES | 4 | |
| NASTIER | 4 | |
| INSNARE | 4 | |
| ATONERS | 4 | |
| SILTIER | 4 | |
| ENTAILED | 4 | |
| LAITIES | 4 | |
| OATIEST | 4 | |
| EROSION | 3 | |
| ENDITES | 3 | |
| TONIEST | 3 | |
| GAITERED | 3 | |
| DELATION | 3 | |
| CURRIES | 3 | |
| EASIEST | 3 | |
| UNSEATS | 3 | |
| TEARIEST | 3 | |
| SANGERS | 3 | |
| LENITES | 3 | |
| MISDATE | 3 | |
| RETINAE | 3 | |
| RETSINA | 3 | |
| GAITERS | 3 | |
| EENSIER | 3 | |
| DERATING | 3 | |
| SPINATE | 3 | |
| ENSILES | 3 | |
| RENAILS | 3 | |
| STINTED | 3 | |
| INCITERS | 3 | |
| TRAINER | 3 | |
| ENSILED | 3 | |
| SATIRES | 3 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025