| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 397 | 415 | -18 | AERIEST - 82 TINDERS - 74 | |
| 2 | x | Dave Gilligan | 509 | 287 | +222+204 | AGITATE - 68 SLENDER - 80 | |
| 3 | x | Sue Goldstein | 355 | 307 | +48+252 | WASTRIE - 86 | |
| 4 | x | Richard Lauder | 321 | 424 | -103+149 | RELAPSE - 62 | |
| Totals | 2 | 2 | 396 | 358 | +149 | 6 (1.5/game) - 75 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025