| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 319 | 408 | -89 | GAROTED - 67 | |
| 2 | x | Dennis Lloyd | 544 | 301 | +243+154 | INANITY - 86 REVOTES - 72 RESTRING - 80 "RENOLASE" - 77 | |
| 3 | x | Peter Schmiedicke | 258 | 531 | -273-119 | ATONIES - 66 | |
| 4 | x | Richard Lauder | 286 | 531 | -245-364 | RETILING - 61 | |
| Totals | 1 | 3 | 352 | 443 | -364 | 7 (1.75/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025