| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 728 (66.36%) | 366 (33.36%) | 3 (0.27%) | 79 (7.2%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 19 (1.92%) | 348 (35.15%) | 389 (39.29%) | 179 (18.08%) | 38 (3.84%) | 13 (1.31%) | 2 (0.2%) | 2 (0.2%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ERASION | 4 | |
| AIRIEST | 4 | |
| LOANERS | 3 | |
| LOCATES | 3 | |
| EASIEST | 3 | |
| STERILE | 3 | |
| AERATES | 2 | |
| SMEARED | 2 | |
| TINDERS | 2 | |
| PILSNER | 2 | |
| TOASTED | 2 | |
| PLASTERS | 2 | |
| GORIEST | 2 | |
| SMILERS | 2 | |
| CANTERS | 2 | |
| PHAETON | 2 | |
| SEARING | 2 | |
| CHAINES | 2 | |
| INSIDER | 2 | |
| SCENERY | 2 | |
| DEITIES | 2 | |
| DARTLES | 2 | |
| HALTERS | 2 | |
| MANNERS | 2 | |
| BEATING | 2 | |
| STERNAL | 2 | |
| ARNICAS | 2 | |
| DEALING | 2 | |
| INMATES | 2 | |
| PREDATES | 2 | |
| DERISION | 2 | |
| ACCENTS | 2 | |
| GAIETIES | 2 | |
| RESTRING | 2 | |
| PRAISES | 2 | |
| PLAINER | 2 | |
| HEARERS | 2 | |
| STARERS | 2 | |
| CLONERS | 2 | |
| ANTSIER | 2 | |
| EBONIES | 2 | |
| TANNERS | 2 | |
| FINDERS | 2 | |
| AERIEST | 2 | |
| ELEGANT | 2 | |
| TEASING | 2 | |
| ALIENED | 2 | |
| UNSEALS | 2 | |
| TIRADES | 2 | |
| OILIEST | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025