| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 344 | 476 | -132 | RISIBLE - 84 | |
| 2 | x | Aaron Bader | 369 | 435 | -66-198 | PARADISE - 65 | |
| 3 | x | Aaron Bader | 414 | 432 | -18-216 | TAGLINES - 70 | |
| 4 | x | Aaron Bader | 480 | 424 | +56-160 | NIDUSES - 80 FETERITA - 83 SNARERS - 65 | |
| Totals | 1 | 3 | 402 | 442 | -160 | 6 (1.5/game) - 75 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025