| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 985 (48.38%) | 1028 (50.49%) | 23 (1.13%) | 28 (1.38%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 13 (0.81%) | 401 (24.97%) | 665 (41.41%) | 351 (21.86%) | 127 (7.91%) | 32 (1.99%) | 10 (0.62%) | 7 (0.44%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| NAIADES | 3 | |
| BORNITE | 3 | |
| OARIEST | 3 | |
| USAUNCE | 3 | |
| DANSEUR | 3 | |
| SERIATE | 3 | |
| SIENITE | 3 | |
| GARROTE | 2 | |
| VASTIER | 2 | |
| FLOATANT | 2 | |
| WATERIER | 2 | |
| STINGES | 2 | |
| GESNERIA | 2 | |
| ALATION | 2 | |
| ATRESIA | 2 | |
| NATTERS | 2 | |
| RAINOUTS | 2 | |
| RAGTIME | 2 | |
| CALDERA | 2 | |
| VERBOSER | 2 | |
| ENTRAIN | 2 | |
| LEIPOAS | 2 | |
| CORACLES | 2 | |
| SEEMING | 2 | |
| PRUINOSE | 2 | |
| AERIALS | 2 | |
| ROTTENS | 2 | |
| MANTELET | 2 | |
| INOSITE | 2 | |
| HORNITOS | 2 | |
| HISTONE | 2 | |
| THREEPIT | 2 | |
| LIGROINE | 2 | |
| PENNERS | 2 | |
| CULVERTS | 2 | |
| ERUDITE | 2 | |
| AERATION | 2 | |
| ENTERAL | 2 | |
| EPILATED | 2 | |
| VAURIEN | 2 | |
| INFLATER | 2 | |
| UNEASIER | 2 | |
| GRATINEE | 2 | |
| BEMOANS | 2 | |
| EGLATERE | 2 | |
| RETILES | 2 | |
| CRESTON | 2 | |
| LAIRIEST | 2 | |
| HEATERS | 2 | |
| TEARIER | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025