| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 380 | 464 | -84 | ERIGERON - 60 NETTLED - 72 SLIGHTS - 70 | |
| 2 | x | Aaron Bader | 535 | 412 | +123+39 | SEEDIER - 75 TIMELIER - 62 UNFALLEN - 94 BURGONET - 63 | |
| 3 | x | Aaron Bader | 513 | 338 | +175+214 | PALTERED - 83 ANTHERID - 95 | |
| 4 | x | Aaron Bader | 269 | 596 | -327-113 | DACTYLIC - 82 | |
| Totals | 2 | 2 | 424 | 453 | -113 | 10 (2.5/game) - 76 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025