| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 531 | 421 | +110 | LITHEMIC - 73 DELAINES (3x3) - 131 NONSTOPS - 79 | |
| 2 | x | Aaron Bader | 407 | 454 | -47+63 | AMIDONE - 73 UNREEVING - 76 | |
| 3 | x | Aaron Bader | 477 | 445 | +32+95 | STOITER# - 73 REALTOR - 68 SAILMAKER - 80 | |
| 4 | x | Aaron Bader | 413 | 458 | -45+50 | TELSONIC - 80 GENISTA - 73 | |
| Totals | 2 | 2 | 457 | 445 | +50 | 10 (2.5/game) - 81 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025