| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 400 | 481 | -81 | CASERNE - 82 ATTORNEY - 80 | |
| 2 | x | Aaron Bader | 425 | 383 | +42-39 | TUMOURS - 87 POTENTLY - 84 DEPLANE - 79 | |
| 3 | x | Aaron Bader | 486 | 481 | +5-34 | TENANTS - 76 NEEDIER - 68 | |
| 4 | x | Aaron Bader | 503 | 319 | +184+150 | UNBEATEN - 64 MORGUES - 69 SLEIGHT - 85 AGENCIES - 65 | |
| Totals | 3 | 1 | 454 | 416 | +150 | 11 (2.75/game) - 76 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025