| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 391 | 519 | -128 | RAINWEAR - 76 TREFOILS - 76 | |
| 2 | x | Aaron Bader | 341 | 515 | -174-302 | DUGITES# - 86 | |
| 3 | x | Aaron Bader | 323 | 486 | -163-465 | UNREELER - 66 | |
| 4 | x | Aaron Bader | 436 | 443 | -7-472 | OARIEST# PERCINE# | |
| Totals | 0 | 4 | 373 | 491 | -472 | 6 (1.5/game) - 76 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025