| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 564 | 411 | +153 | TAILWIND CATHODE LAPIDATE SQUINTER | |
| 2 | x | Charles Reinke | 356 | 495 | -139+14 | ANTENNAE GENITORS | |
| 3 | x | Susan Vergeront | 417 | 340 | +77+91 | STOUTENS "SHIPHAND" | |
| 4 | x | Richard Lauder | 446 | 336 | +110+201 | INHALERS ANYMORE | |
| Totals | 3 | 1 | 446 | 396 | +201 | 10 (2.5/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025