| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Karl Armstrong | 369 | 290 | +79 | - | |
| 2 | x | Ron Malzer | 455 | 347 | +108+187 | AUREATE - 66 TWIRLED - 81 UPSTAGE - 75 | |
| 3 | x | Andy Bohnsack | 559 | 276 | +283+470 | SLICING - 68 | |
| 4 | x | Thomas Reinke | 338 | 459 | -121+349 | "MISSERS" - 104 | |
| Totals | 3 | 1 | 430 | 343 | +349 | 5 (1.25/game) - 79 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025