| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 2053 (53.2%) | 1791 (46.41%) | 15 (0.39%) | 104 (2.69%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 36 (1.09%) | 830 (25.16%) | 1380 (41.83%) | 759 (23.01%) | 190 (5.76%) | 75 (2.27%) | 20 (0.61%) | 9 (0.27%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ANEROID | 5 | |
| SENARII | 5 | |
| ETESIAN | 4 | |
| SEEDING | 4 | |
| SANTERA | 4 | |
| ERASION | 4 | |
| ADROITER | 4 | |
| DIALIST | 4 | |
| TORSADE | 4 | |
| NORITES | 4 | |
| STRIVEN | 4 | |
| ANISEED | 3 | |
| REVISION | 3 | |
| REUSING | 3 | |
| INCITES | 3 | |
| ANDESITE | 3 | |
| FILARIAE | 3 | |
| ISOLATE | 3 | |
| NITROUS | 3 | |
| VISITOR | 3 | |
| DREAMING | 3 | |
| TIMEOUS | 3 | |
| SATIRES | 3 | |
| READIES | 3 | |
| CALORIES | 3 | |
| NIDATES | 3 | |
| LEANERS | 3 | |
| SEROTINE | 3 | |
| SEDITION | 3 | |
| TANNERS | 3 | |
| INERRANT | 3 | |
| SNORERS | 3 | |
| LENTOIDS | 3 | |
| TRASHIER | 3 | |
| ATTENDS | 3 | |
| ETOILES | 3 | |
| ODONATE | 3 | |
| INOSITE | 3 | |
| NAIADES | 3 | |
| DINOSAUR | 3 | |
| TONNERS | 3 | |
| ANERGIAS | 3 | |
| SERIATE | 3 | |
| ESTRONE | 3 | |
| NOSTRIL | 3 | |
| ASTONIED | 3 | |
| ALIENATE | 3 | |
| REDOLENT | 3 | |
| STOURIE | 3 | |
| PALINODE | 3 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025