| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dennis Lloyd | 449 | 477 | -28 | NETTLERS - 68 LAETRILE - 74 | |
| 1 | x | Carol Ormand | 324 | 365 | -41-69 | URINATED | |
| 2 | x | Richard Lauder | 447 | 358 | +89+20 | RETITLE - 68 SEAMIER - 74 "PALADIA" - 84 | |
| 3 | x | Charles Reinke | 388 | 440 | -52-32 | FIRMANS - 78 PARDINE - 93 | |
| 4 | x | Bryan Benwitz | 306 | 476 | -170-202 | AIRLINER - 60 | |
| Totals | 1 | 4 | 383 | 423 | -202 | 9 (1.8/game) - 75 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025