| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1338 (54.63%) | 1096 (44.75%) | 15 (0.61%) | 63 (2.57%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 13 (0.97%) | 394 (29.49%) | 554 (41.47%) | 271 (20.28%) | 72 (5.39%) | 23 (1.72%) | 6 (0.45%) | 3 (0.22%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ATONIES | 6 | |
| ORIENTAL | 4 | |
| AERIEST | 4 | |
| REANOINT | 4 | |
| DETAINEE | 4 | |
| ROSEATE | 4 | |
| COATEES | 4 | |
| AURISTS | 4 | |
| DARTLES | 4 | |
| SNORTED | 3 | |
| CLEARING | 3 | |
| STONIER | 3 | |
| ISATINE | 3 | |
| POSTERN | 3 | |
| SENARII | 3 | |
| ROADIES | 3 | |
| PERSONAL | 3 | |
| STRONGER | 3 | |
| SIENITE | 3 | |
| DIARIES | 3 | |
| TULADIS | 3 | |
| STARTED | 3 | |
| UTERINE | 3 | |
| TRYSAIL | 3 | |
| NUTSIER | 3 | |
| ATELIER | 3 | |
| EASIEST | 3 | |
| RATICIDE | 3 | |
| ASTRIDE | 3 | |
| INSULAR | 3 | |
| DETAILS | 3 | |
| URINOSE | 3 | |
| INSURED | 3 | |
| GORIEST | 2 | |
| STEROID | 2 | |
| TIERCES | 2 | |
| YULETIDE | 2 | |
| SALUTED | 2 | |
| AERATION | 2 | |
| TASTERS | 2 | |
| INERTIA | 2 | |
| SNEAKIER | 2 | |
| ANTIPOLE | 2 | |
| INANEST | 2 | |
| ANDROID | 2 | |
| AVOIDER | 2 | |
| INERTIAS | 2 | |
| RAINOUT | 2 | |
| ENTAILED | 2 | |
| LEARIEST | 2 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025