| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ari Smith | 469 | 321 | +148 | "FERRETIN" - 72 CALZONE - 95 PISTONS - 74 | |
| 2 | x | Sara McLaughlin | 570 | 302 | +268+416 | NECROSE - 73 GOSPORT - 96 LEFTIES - 82 | |
| 3 | x | Bryan Benwitz | 440 | 429 | +11+427 | TUMBLES - 71 BROTHERS - 74 | |
| 4 | x | Lynda Finn | 410 | 397 | +13+440 | - | |
| Totals | 4 | 0 | 472 | 362 | +440 | 8 (2/game) - 80 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025