| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | David Kinzer | 530 | 330 | +200 | "UTRICATE" - 83 STURDIES - 72 ALTERANT - 68 UNCHAIRS - 63 | |
| 1 | x | Dennis Lloyd | 359 | 298 | +61+261 | SNOOPIER - 86 | |
| 2 | x | Charles Reinke | 434 | 385 | +49+310 | LIGHTERS - 69 RAPTURES - 70 NAEVOID - 75 | |
| 3 | x | James Rollins | 434 | 314 | +120+430 | INUTILE - 66 VORTEXES - 88 | |
| 4 | x | Thomas Reinke | 394 | 390 | +4+434 | ENROBED - 64 RETUNES - 70 CHARIOT - 71 | |
| Totals | 5 | 0 | 430 | 343 | +434 | 13 (2.6/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025