| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 387 | 413 | -26 | INTINES - 73 | |
| 2 | x | Mary Becker | 332 | 403 | -71-97 | REFUTES - 71 SALUTES - 70 | |
| 3 | x | Sue Goldstein | 422 | 273 | +149+52 | AURISTS - 80 PANICLES - 65 | |
| 3 | x | Susan Vergeront | 384 | 274 | +110+162 | SINGERS - 75 | |
| 4 | x | Thomas Reinke | 306 | 658 | -352-190 | "RECAGES" - 69 | |
| Totals | 2 | 3 | 366 | 404 | -190 | 7 (1.4/game) - 72 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025