| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 395 | 445 | -50 | DEAREST DETAINEE | |
| 1 | x | Leslie Seltzer | 424 | 329 | +95+45 | REUNITER | |
| 2 | x | Geri Holmes | 404 | 343 | +61+106 | RELEASER TIRADES | |
| 3 | x | Shayla Dunn | 426 | 410 | +16+122 | ROOFERS | |
| 4 | x | Charles Reinke | 393 | 367 | +26+148 | ANDROIDS NASTIER | |
| Totals | 4 | 1 | 408 | 379 | +148 | 8 (1.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025