| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sara McLaughlin | 438 | 316 | +122 | AIRIEST - 75 | |
| 2 | x | Richard Lauder | 454 | 322 | +132+254 | SHOWGIRL - 68 CLEANEST - 68 RATIONS - 74 | |
| 2 | x | Ron Malzer | 379 | 342 | +37+291 | - | |
| 3 | x | Bryan Benwitz | 317 | 439 | -122+169 | GORIEST - 78 | |
| 4 | x | Charles Reinke | 330 | 552 | -222-53 | - | |
| Totals | 3 | 2 | 384 | 394 | -53 | 5 (1/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025