| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1594 (61.33%) | 1001 (38.51%) | 4 (0.15%) | 121 (4.66%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 25 (1.58%) | 483 (30.51%) | 695 (43.9%) | 284 (17.94%) | 65 (4.11%) | 22 (1.39%) | 7 (0.44%) | 2 (0.13%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| AIRIEST | 7 | |
| ROTARIES | 5 | |
| REVOTING | 4 | |
| ETESIAN | 4 | |
| ISATINE | 4 | |
| EASIEST | 4 | |
| SOLERET | 4 | |
| TINDERS | 4 | |
| SIENITE | 3 | |
| ESERINE | 3 | |
| FAINEST | 3 | |
| TOASTIER | 3 | |
| SALTIER | 3 | |
| SOUTANE | 3 | |
| EERIEST | 3 | |
| NORITES | 3 | |
| REALISE | 3 | |
| ESTRONE | 3 | |
| AERATION | 3 | |
| FELONIES | 3 | |
| ATONERS | 3 | |
| SKITTER | 3 | |
| PINTOES | 3 | |
| EGALITE | 3 | |
| TRIENES | 3 | |
| ELOIGNER | 3 | |
| SERINGA | 3 | |
| SETTING | 3 | |
| SINNERS | 3 | |
| STERLING | 3 | |
| SINUATE | 3 | |
| GARNETS | 3 | |
| GASSIER | 3 | |
| RATIONS | 3 | |
| LIONISER | 3 | |
| NITROGEN | 3 | |
| ENROOTS | 3 | |
| TISANES | 3 | |
| EROTICA | 3 | |
| REUSING | 3 | |
| ETOILES | 3 | |
| NAIVETE | 3 | |
| STENTOR | 3 | |
| GERENTS | 3 | |
| INFARES | 3 | |
| INCENTS | 3 | |
| DARTLES | 3 | |
| RETILES | 3 | |
| STONIEST | 3 | |
| NEUTRINO | 3 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025