| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sara McLaughlin | 450 | 253 | +197 | TACONITE - 90 | |
| 2 | x | Bryan Benwitz | 351 | 463 | -112+85 | NOVATION - 72 | |
| 3 | x | Dennis Lloyd | 389 | 358 | +31+116 | DARNEST - 85 | |
| 4 | x | Charles Reinke | 447 | 400 | +47+163 | TIRELESS - 77 DURIONS - 72 TALKIEST - 74 | |
| Totals | 3 | 1 | 409 | 369 | +163 | 6 (1.5/game) - 78 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025